
GT6 Mark I and GT6 Mark II (+)
| Body Colour | Trim Colour |
| February 1967 | |
| White | Black or Red |
| Wedgewood Blue | Midnight Blue |
| Confier Green | Black |
| Signal Red | Black |
| Royal Blue | Black or Midnight Blue |
Body Colour |
Trim Colour |
| September 1968 | |
| White | Black, Tan or Matador Red |
| Wedgewood Blue | Black or Shadow Blue |
| Confier Green | Black or Matador Red |
| Royal Blue | Black or Shadow Blue |
| Signal Red | Black or Tan |
| Valencia Blue | Black or Tan |
| Jasmine Yellow | Black or Tan |
| Damson Red | Black or Tan |
Body Colour |
Trim Colour |
| September 1969 | |
| White | Black, Tan or Matador Red |
| Wedgewood Blue | Black or Shadow Blue |
| Laurel Green | Black or Matador Red |
| Royal Blue | Black or Shadow Blue |
| Signal Red | Black or Tan |
| Valencia Blue | Black or Tan |
| Jasmine Yellow | Black or Tan |
| Damson Red | Black or Tan |
| Sienna Brown | Black or Tan |
Body Colour |
Trim Colour |
| May 1970 | |
| Saffron Yellow replaced Jasmine Yellow |
GT6 Mark III
| Body Colour | Trim Colour |
| January 1971 | |
| White | Black, Tan, Shadow Blue or Matador Red |
| Wedgewood Blue | Black or Shadow Blue |
| Laurel Green | Black, Tan or Matador Red |
| Sapphire Blue | Silver Grey or Shadow Blue |
| Signal Red | Black or Tan |
| Valencia Blue | Black or Tan |
| Saffron Yellow | Black or Tan |
| Damson | Black, Silver Grey or Tan |
| Sienna Brown | Black or Tan |
Body Colour |
Trim Colour |
| January 1972 | |
| Pimento Red | Black |
| White | Black, Shadow Blue or Tan |
| Sapphire Blue | Black, Shadow Blue or Silver Grey |
| Saffron Yellow | Black |
| Damson | Black, Tan or Silver Grey |
| Sienna Brown | Tan |
| Emerald Green | Black or Silver Grey |
Body Colour |
Trim Colour |
| September 1972 | |
| Carmine Red | Black or Tan |
| White | Black, Shadow Blue or Chestnut |
| Pimento Red | Black or Chestnut |
| Sienna Brown | Black or Tan |
| Emerald Green | Black |
| Mallard Green | Black or Tan |
| French Blue | Black |
| Sapphire Blue | Black or Shadow Blue |
Body Colour |
Trim Colour |
| February 1973 | |
| Carmine Red | Black or Tan |
| White | Black, Shadow Blue or Chestnut |
| Pimento Red | Black or Chestnut |
| Mimosa Yellow | Black or Chestnut |
| Sienna Brown | Black or Tan |
| Emerald Green | Black |
| Mallard Green | Black or Tan |
| French Blue | Black |
| Sapphire Blue | Black or Shadow Blue |
| Magenta | Black |